COACH—Coach Kurt Dietrich, 8th Grade Social Studies Teacher (dietrichk@goshenlocalschools.org)
PRACTICE SCHEDULE – We will practice after school, Monday-Friday until 4:00 pm.Refer to school website for pertinent information.
WEEKEND RUNNING— Gmaps Pedometer can help plan your route, follow this link: http://www.gmap-pedometer.com/?centerX=-84.15853¢erY=39.22631&zl=4&polyline=
| DATE | MEET | TIME | BUS |
|---|---|---|---|
| Wed-Aug 24 | Felicity | 4:30 | 2:30 |
| Tues-Aug 30 | Little Miami (home meet) | 4:00 | |
| Sat-Sept 3 | Loveland Inv--MS girls run @ 12pm | 9:30 | 7:30 |
| Wed-Sept 7 | Western Brown Inv | 5:00 | 3:00 |
| Wed- Sept 14 | Georgetown Inv | 4:30 | 2:30 |
| Sat-Sept 17 | Bethel-Tate Inv | 9:00 | 7:15 |
| Tues-Sept 20 | Goshen Inv | 4:00 | |
| Sat-Sept 24 | New Richmond Inv | 9:00 | 7:30 |
| Thurs-Sept 29 | Pleasant Run | 4:30 | 2:45 |
| Sat-Oct 8 | Williamsburg Inv-Jr. High girls run @ 9am | 9:00 | TBA |
| Sat-Oct 15 | SBAAC League Meet-Western Brown--Jr. High Girls run @ 10 am | 9:00 | 7:00 |
Natalee James
Mikenzi Johnson
Lauren Riede
Arleigh Smith
Shelby Wilson